Product Info
System | Torque | Offset | In/Out(mm) | M/D(mm) | Teeth | 0.022" | 0.018" | 0.022" 4pcs/kit | 0.018" 4pcs/kit |
MBT | -14° | 10° | 0.65 | 3.8 | 16 | TQM2-21160 | TQM1-21160 | TQM2-20160 | TQM1-20160 |
-14° | 10° | 0.65 | 3.8 | 26 | TQM2-21260 | TQM1-21260 | |||
-20° | 0° | 0.7 | 3.8 | 36 | TQM2-21360 | TQM1-21360 | |||
-20° | 0° | 0.7 | 3.8 | 46 | TQM2-21460 | TQM1-21460 | |||
Roth | -10° | 7° | 0.65 | 3.8 | 16 | TQR2-21160 | TQR1-21160 | TQR2-20160 | TQR1-20160 |
-10° | 7° | 0.65 | 3.8 | 26 | TQR2-21260 | TQR1-21260 | |||
-25° | 6° | 0.65 | 3.8 | 36 | TQR2-21360 | TQR1-21360 | |||
-25° | 6° | 0.65 | 3.8 | 46 | TQR2-21460 | TQR1-21460 | |||
Edge-wi | 0° | 0° | 0.6 | 3.8 | 16 | TQE2-21160 | TQE1-21160 | TQE2-20160 | TQE1-20160 |
0° | 0° | 0.6 | 3.8 | 26 | TQE2-21260 | TQE1-21260 | |||
0° | 0° | 0.6 | 3.8 | 36 | TQE2-21360 | TQE1-21360 | |||
0° | 0° | 0.6 | 3.8 | 46 | TQE2-21460 | TQE1-21460 |
Technical Specification
Product Application
Package
4 pcs/kit or 10pcs/pack